<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: From the Laboratory: Image Resizing and Thumbnail Creation</title>
	<atom:link href="http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 23:39:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: PanMan</title>
		<link>http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-17</link>
		<dc:creator>PanMan</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-17</guid>
		<description>How would you offload the image manipulation: often when new photo's are added, you do want to see the thumbnails immediately, so you do want to have a realtime system. You just use a different server here, or you have a more sophisticated method?</description>
		<content:encoded><![CDATA[<p>How would you offload the image manipulation: often when new photo&#8217;s are added, you do want to see the thumbnails immediately, so you do want to have a realtime system. You just use a different server here, or you have a more sophisticated method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blagovest</title>
		<link>http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-11</link>
		<dc:creator>Blagovest</dc:creator>
		<pubDate>Sun, 02 Mar 2008 22:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-11</guid>
		<description>Another point I have is that image processing is a too CPU intensive job for a webserver, even if you do the processing only the first time. Offloading both the image processing and the delivery of the thumbnails is a must for any web application that demands performance and responsiveness.</description>
		<content:encoded><![CDATA[<p>Another point I have is that image processing is a too CPU intensive job for a webserver, even if you do the processing only the first time. Offloading both the image processing and the delivery of the thumbnails is a must for any web application that demands performance and responsiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-10</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 02 Mar 2008 21:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-10</guid>
		<description>Thanks Blagovest, that's an interesting service you mention.

And &lt;a href='http://www.53miles.com' rel="nofollow"&gt;Robert&lt;/a&gt; suggested using &lt;a href='http://svn.techno-weenie.net/projects/plugins/attachment_fu/' rel="nofollow"&gt;attachment_fu&lt;/a&gt; for Ruby on Rails projects.</description>
		<content:encoded><![CDATA[<p>Thanks Blagovest, that&#8217;s an interesting service you mention.</p>
<p>And <a href='http://www.53miles.com' rel="nofollow">Robert</a> suggested using <a href='http://svn.techno-weenie.net/projects/plugins/attachment_fu/' rel="nofollow">attachment_fu</a> for Ruby on Rails projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blagovest</title>
		<link>http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-9</link>
		<dc:creator>Blagovest</dc:creator>
		<pubDate>Sun, 02 Mar 2008 20:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-9</guid>
		<description>I recently came across a service called SteadyOffload. You can use it to create thumbnails on-demand and offload all the processing from your server. Just by using a special HTML attribute of the img tag, you can enumerate image manipulations that have to be applied - resizing, cropping, flipping, rotating, etc. The thumbnails get delivered from their cache servers, eliminating any problems with bandwidth consumption from images.

Read that:
http://www.steadyoffload.com/thumbnail-problem

Watch that:
http://video.google.com/videoplay?docid=-8193919167634099306</description>
		<content:encoded><![CDATA[<p>I recently came across a service called SteadyOffload. You can use it to create thumbnails on-demand and offload all the processing from your server. Just by using a special HTML attribute of the img tag, you can enumerate image manipulations that have to be applied - resizing, cropping, flipping, rotating, etc. The thumbnails get delivered from their cache servers, eliminating any problems with bandwidth consumption from images.</p>
<p>Read that:<br />
<a href="http://www.steadyoffload.com/thumbnail-problem" rel="nofollow">http://www.steadyoffload.com/thumbnail-problem</a></p>
<p>Watch that:<br />
<a href="http://video.google.com/videoplay?docid=-8193919167634099306" rel="nofollow">http://video.google.com/videoplay?docid=-8193919167634099306</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
