<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bubble Foundry &#187; Steganographia 2.0</title>
	<atom:link href="http://www.bubblefoundry.com/blog/tag/steganographia-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubblefoundry.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.bubblefoundry.com/?pushpress=hub'/>
		<item>
		<title>Artvertentie</title>
		<link>http://www.bubblefoundry.com/blog/2010/02/artvertentie/</link>
		<comments>http://www.bubblefoundry.com/blog/2010/02/artvertentie/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:41:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Artvertentie]]></category>
		<category><![CDATA[caseclass.js]]></category>
		<category><![CDATA[Steganographia 2.0]]></category>

		<guid isPermaLink="false">http://www.bubblefoundry.com/?p=315</guid>
		<description><![CDATA[At the end of last year I found myself with a bunch of advertising credit for the Amsterdam newspaper Het Parool and no pressing need to advertise my business (you&#8217;re already here on the Bubble Foundry blog, right?). So, my friends and I decided to have some fun and make it into an art project, [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of last year I found myself with a bunch of advertising credit for the Amsterdam newspaper Het Parool and no pressing need to advertise my business (you&#8217;re already here on the Bubble Foundry blog, right?). So, my friends and I decided to have some fun and make it into an art project, which we called <a href="http://artvertentie.com/">Artvertentie</a>. In the January 2, 2010 issue of the newspaper&#8217;s Saturday magazine we had ads throughout the magazine showing our artworks where ads would normally be. My contribution, <a href="http://artvertentie.com/bubblefoundry.html">Steganographia 2.0</a>, in an ASCII art version of the Bubble Foundry logo based upon an encoded version of <a href="http://github.com/pr1001/caseclass.js">caseclass.js</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bubblefoundry.com/blog/2010/02/artvertentie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

