<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Bubble Foundry</title>
	<atom:link href="http://www.bubblefoundry.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bubblefoundry.com</link>
	<description></description>
	<pubDate>Fri, 04 Jul 2008 13:06:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Office Space by Sander</title>
		<link>http://www.bubblefoundry.com/office-space/#comment-56</link>
		<dc:creator>Sander</dc:creator>
		<pubDate>Thu, 29 May 2008 13:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/?page_id=27#comment-56</guid>
		<description>Check www.beehives.nl</description>
		<content:encoded><![CDATA[<p>Check <a href="http://www.beehives.nl" rel="nofollow">http://www.beehives.nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Laboratory: Closed Standards by Peter</title>
		<link>http://www.bubblefoundry.com/blog/2008/05/closed-standards/#comment-54</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 28 May 2008 11:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/?p=29#comment-54</guid>
		<description>Yes, I do. However, my understanding is that they've been somewhat more liberal/loose with the patents, particularly from 1994-1998. Also quoting the Wikipedia article:
&lt;blockquote&gt;
Additionally, patent holders declined to enforce license fees on free and open source decoders, which allows many free MP3 decoders to develop.[20] Furthermore, while attempts have been made to discourage distribution of encoder binaries, Thomson has stated that individuals who use free MP3 encoders are not required to pay fees. Thus, while patent fees have been an issue for companies that attempt to use MP3, they have not meaningfully impacted users, which allows the format to grow in popularity.
&lt;/blockquote&gt;

I sent my father, who works for Motorola in &lt;a href="http://broadband.motorola.com/business/videoEncoders.html" rel="nofollow"&gt;digital video&lt;/a&gt;, the post and he said:
&lt;blockquote&gt;
Your rant is understandable but reflects your inexperience in this technology space.

MPEG has always incorporated patented technolgies into the advanced profiles of the standard.  Attendees and contributors to ITU and ISO (a UN body and the parent of MPEG) meetings are required to agree to allow 'fair and reasonable' licensing of any of their contributions.  'Mpeg Licensing Authority (MPLA)' was established to consolidate and simplify the commercial use of the patents.  When companies spend billions on R&#38;D, then they expect some compensation and control of the results.  The internet has made up too familiar with 'free' advertising-driven content.  The codecs you are using don't fit that model.
&lt;/blockquote&gt;

I fully appreciate that companies spend lots on R&#038;D and deserve to be compensated, but it strikes me as wrong and, for adoption, ultimately counter-productive to encourage the use of their proprietary technology in international standards. Granted, the MPEG standards are wildly popular, but the 3GPP formats aren't... Maybe I just need to become a &lt;a href="http://en.wikipedia.org/wiki/Flac" rel="nofollow"&gt;FLAC&lt;/a&gt;, &lt;a href="http://en.wikipedia.org/wiki/Vorbis" rel="nofollow"&gt;Vorbis&lt;/a&gt;, and &lt;a href="http://en.wikipedia.org/wiki/Theora" rel="nofollow"&gt;Theora&lt;/a&gt; evangelist. As my father notes, ITU and ISO participants have to allow fair and reasonable licensing. The restrictions on the AMR reference code documentation doesn't strike me as reasonable.</description>
		<content:encoded><![CDATA[<p>Yes, I do. However, my understanding is that they&#8217;ve been somewhat more liberal/loose with the patents, particularly from 1994-1998. Also quoting the Wikipedia article:</p>
<blockquote><p>
Additionally, patent holders declined to enforce license fees on free and open source decoders, which allows many free MP3 decoders to develop.[20] Furthermore, while attempts have been made to discourage distribution of encoder binaries, Thomson has stated that individuals who use free MP3 encoders are not required to pay fees. Thus, while patent fees have been an issue for companies that attempt to use MP3, they have not meaningfully impacted users, which allows the format to grow in popularity.
</p></blockquote>
<p>I sent my father, who works for Motorola in <a href="http://broadband.motorola.com/business/videoEncoders.html" rel="nofollow">digital video</a>, the post and he said:</p>
<blockquote><p>
Your rant is understandable but reflects your inexperience in this technology space.</p>
<p>MPEG has always incorporated patented technolgies into the advanced profiles of the standard.  Attendees and contributors to ITU and ISO (a UN body and the parent of MPEG) meetings are required to agree to allow &#8216;fair and reasonable&#8217; licensing of any of their contributions.  &#8216;Mpeg Licensing Authority (MPLA)&#8217; was established to consolidate and simplify the commercial use of the patents.  When companies spend billions on R&amp;D, then they expect some compensation and control of the results.  The internet has made up too familiar with &#8216;free&#8217; advertising-driven content.  The codecs you are using don&#8217;t fit that model.
</p></blockquote>
<p>I fully appreciate that companies spend lots on R&#038;D and deserve to be compensated, but it strikes me as wrong and, for adoption, ultimately counter-productive to encourage the use of their proprietary technology in international standards. Granted, the MPEG standards are wildly popular, but the 3GPP formats aren&#8217;t&#8230; Maybe I just need to become a <a href="http://en.wikipedia.org/wiki/Flac" rel="nofollow">FLAC</a>, <a href="http://en.wikipedia.org/wiki/Vorbis" rel="nofollow">Vorbis</a>, and <a href="http://en.wikipedia.org/wiki/Theora" rel="nofollow">Theora</a> evangelist. As my father notes, ITU and ISO participants have to allow fair and reasonable licensing. The restrictions on the AMR reference code documentation doesn&#8217;t strike me as reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Laboratory: Closed Standards by PanMan</title>
		<link>http://www.bubblefoundry.com/blog/2008/05/closed-standards/#comment-53</link>
		<dc:creator>PanMan</dc:creator>
		<pubDate>Tue, 27 May 2008 07:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/?p=29#comment-53</guid>
		<description>You do know that MP3 is also not a free standard? From http://en.wikipedia.org/wiki/Mp3 :
"Thomson Consumer Electronics claims to control MP3 licensing of the MPEG-1/2 Layer 3 patents in many countries, including the United States, Japan, Canada and EU countries.[17] Thomson has been actively enforcing these patents. 
For current information about Fraunhofer IIS and Thomson's patent portfolio and licensing terms and fees see their website mp3licensing.com. MP3 license revenues generated ca. 100 million Euro revenue to the Fraunhofer Society in 2005.[18]"</description>
		<content:encoded><![CDATA[<p>You do know that MP3 is also not a free standard? From <a href="http://en.wikipedia.org/wiki/Mp3" rel="nofollow">http://en.wikipedia.org/wiki/Mp3</a> :<br />
&#8220;Thomson Consumer Electronics claims to control MP3 licensing of the MPEG-1/2 Layer 3 patents in many countries, including the United States, Japan, Canada and EU countries.[17] Thomson has been actively enforcing these patents.<br />
For current information about Fraunhofer IIS and Thomson&#8217;s patent portfolio and licensing terms and fees see their website mp3licensing.com. MP3 license revenues generated ca. 100 million Euro revenue to the Fraunhofer Society in 2005.[18]&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Website Is Not A Brochure by Mary Francis</title>
		<link>http://www.bubblefoundry.com/blog/2007/10/a-website-is-not-a-brochure/#comment-43</link>
		<dc:creator>Mary Francis</dc:creator>
		<pubDate>Fri, 09 May 2008 21:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/blog/2007/10/a-website-is-not-a-brochure/#comment-43</guid>
		<description>This is very interesting to me ;)</description>
		<content:encoded><![CDATA[<p>This is very interesting to me <img src='http://www.bubblefoundry.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Annoy Your Users by Mary Francis</title>
		<link>http://www.bubblefoundry.com/blog/2007/10/dont-annoy-your-users/#comment-42</link>
		<dc:creator>Mary Francis</dc:creator>
		<pubDate>Fri, 09 May 2008 21:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/blog/2007/10/dont-annoy-your-users/#comment-42</guid>
		<description>Good lad, you've taken my complaints to heart!  Love this site, good promo. . .</description>
		<content:encoded><![CDATA[<p>Good lad, you&#8217;ve taken my complaints to heart!  Love this site, good promo. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office Space by PanMan</title>
		<link>http://www.bubblefoundry.com/office-space/#comment-41</link>
		<dc:creator>PanMan</dc:creator>
		<pubDate>Fri, 09 May 2008 14:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/?page_id=27#comment-41</guid>
		<description>Fanu told us the old ABN building is pretty much full. They are however working on a new project, DW10</description>
		<content:encoded><![CDATA[<p>Fanu told us the old ABN building is pretty much full. They are however working on a new project, DW10</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Laboratory: Image Resizing and Thumbnail Creation by PanMan</title>
		<link>http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-17</link>
		<dc:creator>PanMan</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-17</guid>
		<description>How would you offload the image manipulation: often when new photo's are added, you do want to see the thumbnails immediately, so you do want to have a realtime system. You just use a different server here, or you have a more sophisticated method?</description>
		<content:encoded><![CDATA[<p>How would you offload the image manipulation: often when new photo&#8217;s are added, you do want to see the thumbnails immediately, so you do want to have a realtime system. You just use a different server here, or you have a more sophisticated method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dutch Web Companies by Bubble Foundry &#187; Startups In The Netherlands?</title>
		<link>http://www.bubblefoundry.com/dutch-web-companies/#comment-16</link>
		<dc:creator>Bubble Foundry &#187; Startups In The Netherlands?</dc:creator>
		<pubDate>Thu, 10 Apr 2008 11:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/#comment-16</guid>
		<description>[...] at The Next Web last week. I&#8217;ve been gathering a list over the last month, and I now how a list of almost 40 companies. I&#8217;ll admit that CrunchBase coming to Europe has also forced my hand. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at The Next Web last week. I&#8217;ve been gathering a list over the last month, and I now how a list of almost 40 companies. I&#8217;ll admit that CrunchBase coming to Europe has also forced my hand. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Laboratory: Image Resizing and Thumbnail Creation by Blagovest</title>
		<link>http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-11</link>
		<dc:creator>Blagovest</dc:creator>
		<pubDate>Sun, 02 Mar 2008 22:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-11</guid>
		<description>Another point I have is that image processing is a too CPU intensive job for a webserver, even if you do the processing only the first time. Offloading both the image processing and the delivery of the thumbnails is a must for any web application that demands performance and responsiveness.</description>
		<content:encoded><![CDATA[<p>Another point I have is that image processing is a too CPU intensive job for a webserver, even if you do the processing only the first time. Offloading both the image processing and the delivery of the thumbnails is a must for any web application that demands performance and responsiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Laboratory: Image Resizing and Thumbnail Creation by Peter</title>
		<link>http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-10</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 02 Mar 2008 21:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bubblefoundry.com/blog/2008/02/from-the-laboratory-image-resizing-and-thumbnail-creation/#comment-10</guid>
		<description>Thanks Blagovest, that's an interesting service you mention.

And &lt;a href='http://www.53miles.com' rel="nofollow"&gt;Robert&lt;/a&gt; suggested using &lt;a href='http://svn.techno-weenie.net/projects/plugins/attachment_fu/' rel="nofollow"&gt;attachment_fu&lt;/a&gt; for Ruby on Rails projects.</description>
		<content:encoded><![CDATA[<p>Thanks Blagovest, that&#8217;s an interesting service you mention.</p>
<p>And <a href='http://www.53miles.com' rel="nofollow">Robert</a> suggested using <a href='http://svn.techno-weenie.net/projects/plugins/attachment_fu/' rel="nofollow">attachment_fu</a> for Ruby on Rails projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
